College Directory
Official Building Names and Abbreviation in the Table Below:
George Moore Academic and Administrative Building = Moore (M for room designation)
William H. Forrence Health, Physical Education and Recreation Center = Forrence (H for room designation)
Ronald B. Stafford Center for Arts, Science and Technology = Stafford (T for room designation)
Institute for Advanced Manufacturing = IAM (A for room designation)
Department | Profile | Name/Email | Title | Building / Room | Phone Number |
---|---|---|---|---|---|
President's Office | Kowal Ph.D., John | President | Moore / 230M | (518) 562-4100 | |
President's Office | Villanueva, Tammy | Assistant to the President | Moore / 242M | (518) 562-4100 | |
Social & Behavioral Science | Sabin, Stanley | Adjunct Instructor | |||
Tutoring Center | Pulrang, Andrew | Paraprofessional Tutor | |||
Tutoring Center | Cave, Danielle | Paraprofessional Tutor | |||
Tutoring Center | Moldovan, Debora | Paraprofessional Tutor | |||
Information Technology | Carter, Faith | Systems Programmer/Analyst | Moore / 420M | (518) 562-4107 | |
Technology | Purick, Darcy | Adjunct Instructor | |||
Information Technology | Mousseau, Derek | PC Specialist | Moore / 339M | (518) 562-4186 | |
Enrollment Management | Dean of Enrollment Management | Moore / 124M | (518) 562-4171 | ||
Student Services | Borner, John | Dean of Student Services | Moore / 113M | (518) 562-4121 | |
Social and Behavioral Sciences | Baughman, Mary Ellen | Adjunct Instructor | |||
Academic Affairs | Ayotte, Eugene | Data Analyst |
Moore / 229M |
(518) 562-4189 |
|
Academic Affairs | Goyette, Carey | Vice President for Academic Affairs | Moore / 220M | (518) 562-4110 | |
Business | Helwanji, Fadi | Adjunct Instructor | |||
Academic Affairs | Golden, Barbara | Administrative Assistant to VP for Academic Affairs | Moore / 222M | (518) 562-4110 | |
Institutional Research & Planning | Goyette, Carey | Vice President of Academic Affairs | Moore / 220M | (518) 562-4110 | |
Academic Affairs | Szalkowski, Jill | Typist | Moore / 512M | (518) 562-4176 | |
Academic Affairs | Case Ph.D., Karen | Online Educational Technology Coordinator |
Stafford / 212T | (518) 562-4366 | |
Accommodative Services | Fitzgerald, Lindsay | Learning Resource Specialist in Accommodative Services | Moore / 211M | (518) 562-4252 | |
Administration & Finance | Controller | Moore / 224M | (518) 562-4131 | ||
Administration & Finance | McPherson-Burnham, Darlene | Senior Accountant | Moore / 103M | (518) 562-4133 | |
Administration & Finance | El Gornati, Anne | Accountant |
Moore / 224M |
(518) 562-4130 |
|
Campus Safety | Ross, Matthew | Deputy Sheriff | Moore | (518) 562-4215 | |
Admissions | Admissions | Financial Aid/Admissions Advisor | Moore / 122M | (518) 562-4170 | |
Alumni and College Foundation | Executive Director of Institutional Advancement |
Alumni Cottage |
(518) 562-4103 |
||
Alumni and College Foundation |
Piekarski, Coreen | Administrative Assistant to Institutional Advancement |
Alumni Cottage |
(518) 562-4161 |
|
Athletics | Bombard, Keith | Cross Country Coach | Forrence | (518) 562-4231 | |
Athletics | Parker, Daniel | Women's Basketball Coach |
Forrence |
(518) 562-4167 |
|
Athletics | Cragle, Madison | Esports Coach |
Stafford / 114T |
(518) 562-4166 |
|
Athletics | Daugherty, Kevin | Director of Athletics | Forrence / 210H | (518) 562-4234 | |
Admissions | Epstein, Neil | Interim Admissions Advisor / Men's Basketball Coach |
Moore / 115M |
(518) 562-4169 |
|
Athletics | Hastings, Andy | Cross Country Coach | Forrence | (518) 562-4231 | |
Athletics | Kissel, Stanley | Men's Assistant Basketball Coach |
Forrence |
(518) 562-4232 |
|
Information Technology | Pokorny, Jessie | Director of Information Technology Services and Network Administration |
Moore / 233M |
(518) 562-4106 |
|
Information Technology | Wright, Sean | PC Specialist | Moore / 425M | (518) 562-4185 | |
Buildings and Grounds | Graves, Jim | Custodian | Moore | (518) 562-4210 | |
Buildings and Grounds | Maintenance Mechanic | Moore | (518) 562-4216 | ||
Buildings and Grounds | Trombley, Robert | Director of Buildings and Grounds | Moore | (518) 562-4219 | |
Buildings and Grounds | Seymour, Alan | Senior Building Maintenance Worker | Moore | (518) 562-4260 | |
Buildings and Grounds | Conroy, Aidan | Custodian |
Moore | ||
Buildings and Grounds | Hosler, Angela | Custodian | Moore | ||
Buildings and Grounds | Eric Schwartz | Custodian |
Moore | ||
Bursar | Barcomb, Holly | Bursar | Moore / 127M | (518) 562-4134 | |
Bursar | Waldenmaier, Sharon | Assistant Bursar |
Moore / 131M |
(518) 562-4132 |
|
Human Resources | Morales, Ashley | Human Resources Associate | Moore / 225M | (518) 562-4138 | |
Business | ![]() |
Zerrahn, Michael | Associate Professor | Moore / 543M | (518) 562-4174 |
Campus Life | McCarty, Sarah | Director of Campus Life | Moore / 114M | (518) 562-4381 | |
Campus Safety | Annis, Robert | Deputy Sheriff | Moore | (518) 562-4215 | |
President's Office | Simpson, Nancy | Typist | Moore / 223M | (518) 562-4104 | |
Community and Workforce Development | Kelley, Angela | CCWD Specialist | Moore / 412M | (518) 562-4143 | |
Academic Advising and Student Support | O'Connell, Chrisa | Student Support Services Counselor | Moore / 149M | (518) 562-4128 | |
Douglas Library | Jennette, Sarah | Systems and Electronic Services Librarian | Moore / 204M | (518) 562-4247 | |
Douglas Library | Figlioli, Catherine | Librarian | Moore / 204M | (518) 562-4249 | |
English | ![]() |
Meyers, Jeff | Adjunct Instructor | ||
English | Jackson, Joanna | Assistant Professor | Moore / 517M | (518) 562-4342 | |
Admissions | Chagnon, Jan | Temporary Administrative Assistant | Moore/ 123M | (518) 562-4125 | |
Financial Aid | Drollette, Michelle | Interim Director of Financial Aid | Moore/ 121M | (518) 562-4126 | |
Financial Aid | Denchick, Keri | Financial Aid Advisor | Moore/ 116M | (518) 562-4239 | |
History, Political Science, Economics and Geography | ![]() |
Mandeville, Tom | Professor | Moore / 524M | (518) 562-4180 |
History, Political Science, Economics and Geography | Drennan Ph.D., Christopher | Professor | Moore / 534M | (518) 562-4173 | |
Humanities | Lindsey, Gina | Professor | Moore / 511M | (518) 562-4187 | |
Humanities | Parmeter, Diane | Adjunct Instructor | |||
Humanities | ![]() |
Thomas, Lee Ann | Professor | Moore / 511M | (518) 562-4150 |
Humanities | Burcroff, Ian | Assistant Professor | Stafford / 317T | (518) 562-4347 | |
Mathematics | ![]() |
Lynch, Donna | Adjunct Instructor | Moore / 544M | (518) 562-4150 |
Mathematics | ![]() |
Barnaby, Angela | Professor | Moore / 535M | (518) 562-4271 |
Mathematics | ![]() |
Courson, Margaret | Professor | Moore / 549M | (518) 562-4391 |
Mathematics | Hanson, Julie | Professor | Moore / 537M | (518) 562-4394 | |
Nursing and Allied Health | Brandolino, Gina | Assistant Professor | Moore / 509M | (518) 562-4163 | |
Nursing and Allied Health | Mitchell, Catherine | Associate Professor | Moore / 503M | (518) 562-4164 | |
Nursing and Allied Health | Evens, Katrina | Director of Nursing and Allied Health | Moore / 504M | (518) 562-4162 | |
Nursing and Allied Health | Robinson, Lori | Associate Professor | Moore / 508M | (518) 562-4383 | |
Nursing and Allied Health | Maille, Dawn | Assistant Professor | Moore / 503M | (518) 562-4263 | |
Purchasing | Wyser, Jessica | Purchasing Clerk | Moore / 103M | (518) 562-4157 | |
Registrar | Reid, Jonathan | Registrar | Moore / 150M | (518) 562-4122 | |
Registrar | Noble, Elaine | Typist |
Moore / 147M |
(518) 562-4124 |
|
Science | ![]() |
Lawliss, Michael | Science Lab Tech Assistant/Adjunct Instructor | Stafford | (518) 562-4337 |
Science | ![]() |
Fowler Ph.D., Lynn | Professor | Stafford / 202T | (518) 562-4348 |
Social and Behavioral Sciences | Coughlin Ph.D., Denise | Professor, Human Services Program Coordinator | Moore / 533M | (518) 562-4193 | |
Social and Behavioral Sciences | Cone, Jarrod | Assistant Professor | Moore / 531M | (518) 562-4344 | |
Student Health Office | Marland, Sandra | Nurse | Moore / 141M | (518) 562-4129 | |
Technology | Ford, Chris | Adjunct Instructor | |||
Technology | Buffett, Scott | Adjunct Instructor |
|||
Technology | Lawrence, Richard | Associate Professor | IAM / 111A | (518) 562-4365 | |
Tutoring Center | LaDuke, Patti | Learning Skills Coordinator | Moore / 216M | (518) 562-4272 | |
Science | Cone, Christina | Adjunct Instructor/ Paraprofessional Tutor | |||
Mathematics | Emrick, Nathan | Paraprofessional Tutor | |||
Technology | Insley, Alexander | Adjunct Instructor | |||
Science | Lake, Mary | Adjunct Instructor/ Paraprofessional Tutor | |||
Criminal Justice | Riley, Kevin | Adjunct Instructor | |||
Technology | Sorgule, Leif | Adjunct Instructor | |||
Tutoring Center | Brassard, Devin | Paraprofessional Tutor | |||
Nursing and Allied Health | Bolster, Margaret | Assistant Professor | Moore / 509M | (518) 562-4319 | |
Technology | Wenzel, Paul | Adjunct Instructor | |||
Criminal Justice | ![]() |
Fox, Rebecca | Adjunct Instructor | Moore / 303M | (518) 562-4179 |
Science | Sheehan, Matthew | Adjunct Instructor | |||
EMT | Johnson, Michael | Adjunct EMT Instructor | |||
Science | Judware, Raymond | Adjunct Instructor | |||
Nursing and Allied Health | Dominie, Elizabeth | Adjunct Clinical Instructor | |||
Nursing and Allied Health | Seymour, Disa | Adjunct Clinical Instructor | |||
Nursing and Allied Health | Therrian, Tia | Adjunct Clinical Instructor |